Index of Veterans Not Interred in Orange County, California
Please send questions or comments to OCCGS Information.
(click headings to sort)
Last |
First |
Born |
Born In |
Died |
Rank |
Service |
Co |
Unit |
State |
Cemetery |
County |
State |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ackerman | George | Apr 1830 | Germany | Mar 15, 1904 | PVT | Union | B/H | 9th / 43rd INFANTRY | IL | Los Angeles National Cemetery | Los Angeles | CA |
Bachman | Amos | 1845 | IN | Nov 2, 1923 | PVT | Union | C | 117th INFANTRY | IN | Brumfield Cemetery | Dewey | OK |
Badley | Edmund C | Feb 4, 1843 | England | Nov 2, 1934 | PVT | Confederacy | F | 15th INFANTRY | MS | Oak Hill Cemetery | Yalobusha | MS |
Balcolm | Bayles Greenwood | Mar 31, 1846 | RI | Oct 11, 1914 | PVT | Union | C | 42nd INFANTRY | MA | Angelus Rosedale Cemetery | Los Angeles | CA |
Bartling | Henry | 1839 | Germany | Nov 6, 1916 | PVT | Union | A/B/K | 31st INFANTRY | MA | Atlantic Cemetery | Cass | IA |
Benner | Daniel | 1842 | OH | Sep 11, 1919 | PVT | Union | G | 135th INFANTRY | IL | El Paso Cemetery | Sedgwick | KS |
Brazelton | Isaac Westerfield | May 15, 1836 | IN | Nov 17, 1916 | PVT | Union | A | 22nd INFANTRY | IN | Los Angeles National Cemetery | Los Angeles | CA |
Brown | Alfred Quinby | Nov 25, 1844 | MI | Apr 22, 1933 | CORP | Union | H | 11th INFANTRY | MI | Memorial Park Cemetery | Calhoun | MI |
Buell | Charles Edwin | Oct 2, 1836 | NY | Feb 26, 1923 | CAPT | Union | C | 22nd INFANTRY | WI | Hollywood Forever | Los Angeles | CA |
Bushong | Samuel | 1842 | IL | Jan 17, 1925 | PVT | Union | F | 10th INFANTRY | IA | Oakland Union Cemetery | Cloud | KS |
Butler | Spencer Dingley | 1838 | ME | Nov 19, 1908 | SEAMAN | Union | NAVY | Los Angeles National Cemetery | Los Angeles | CA | ||
Carkhuff | James Henry | Feb 6, 1845 | PA | Apr 22, 1936 | PVT | Union | F | 53rd INFANTRY | PA | Cedar Cemetery | Montrose | CO |
Chandler | Charles | 1836 | ME | Nov 13, 1914 | SGT | Union | A | 6th INFANTRY | IA | Angelus Rosedale Cemetery | Los Angeles | CA |
Cleaver | Kimber | Jul 10, 1837 | Canada | Jan 7, 1908 | SGT | Union | H | 13th INFANTRY | IA | Pomona Cemetery and Mausoleum | Los Angeles | CA |
Cleveland | William Hiram | April 1849 | OH | Sep 8, 1931 | PVT | Union | 38th INFANTRY | OH | Evergreen-Washelli Memorial Park | King | WA | |
Clever | John Holtz | 1844 | IN | Mar 1, 1920 | PVT | Union | L | 4th CAVALRY | IN | Sharon Hill Cemetery | Jefferson | IN |
Cole | Almon J | Aug 13, 1838 | PA | May 29, 1921 | CPL | Union | A | 13th INFANTRY | WI | Riverside Cemetery | Floyd | IA |
Cornell | George H | 1844 | MI | Oct 1, 1935 | PVT | Union | F | 18th INFANTRY | MI | CREMATED | ||
Crawford | William F | 1843 | CT | Jan 28, 1911 | PVT | Union | G | 22nd INFANTRY | CT | CREMATED | ||
Criley | Cyrus | 1837 | IL | Aug 8, 1909 | PVT | Union | A | 80th INFANTRY | IL | Los Angeles National Cemetery | Los Angeles | CA |
Culver | Henry Franklin | 1837 | NY | Dec 30, 1921 | PVT | Union | K | 1st MOUNTED RIFLES | NY | CREMATED | ||
Dauser | Joseph | Feb 4, 1842 | Germany | Jul 25, 1919 | PVT | Union | I/F | 30th INFANTRY | WI | Calvary Cemetery | Los Angeles | CA |
Davis | Ira W | 1834 | VT | Jun 24, 1914 | PVT | Union | F/S | 4th CAVALRY | US | Oceanview Cemetery | San Diego | CA |
Dealy | John | Sep 13, 1843 | IN | Sep 10, 1916 | PVT | Union | I / K | 67th / 24th INFANTRY | IN | Oakwood Cemetery | Cass | IA |
Deck | James H | Apr 1844 | IL | Oct 27, 1931 | PVT | Union | B | 80th INFANTRY | IL | Los Angeles National Cemetery | Los Angeles | CA |
Delong | Francis M | Mar 28, 1837 | IN | Dec 2, 1923 | SGT | Union | H | 16th INFANTRY | IA | Pioneer Memorial | San Bernardino | CA |
Edwards | James W | 1843 | KY | Jun 18, 1934 | PVT | Union | F | 14th INFANTRY | IN | Greenwood Cemetery | Harvey | KS |
Egan | Richard | 1843 | Ireland | Feb 9, 1923 | Confederacy | Blockade Runner | Calvary Cemetery | Los Angeles | CA | |||
Ellit | William Henry | Nov 11, 1840 | KY | Sep 13, 1929 | PVT | Union | D | 7th STATE MILITIA CAVALRY | MO | Oak Hill Cemetery | Bates | MO |
Enearl | James H | Aug 9, 1847 | NY | Feb 27, 1934 | PVT | Union | G | 2nd HEAVY ARTILLERY | NY | CREMATED | ||
Faust | George Andrew Willis | Feb 9, 1846 | PA | Jan 5, 1921 | PVT | Union | C | 182nd INFANTRY | OH | Tulare Cemetery | Tulare | CA |
Ferry | Oliver S | 1846 | IL | Jan 3, 1931 | PVT | Union | K | 64th INFANTRY | IL | Los Angeles National Cemetery | Los Angeles | CA |
Field | Charles H | 1843 | NY | Union | 122nd REG INFANTRY | NY | CREMATED | |||||
Francisco | Horton Erastus | Nov 28, 1848 | WI | Jun 1, 1931 | PVT | Union | H | 42nd INFANTRY | WI | Elmwood Saint Joseph Cemetery | Cerro Gordo | IA |
Glassell | William Thornton | Jan 15, 1831 | VA | Dec 1879 | CAPT | Confederacy | NAVY CSS David | VA | CREMATED | |||
Graves | Frank E | Jun 1846 | NY | Sep 1, 1922 | PVT | Union | A | 144th INFANTRY | NY | Bellevue Memorial Park | San Bernardino | CA |
Hall | James H | Dec 2, 1838 | OH | Jan 10, 1933 | LIEUT | Union | H | 32nd INFANTRY | IA | Greenlawn Cemetery | Seneca | OH |
Harbour | Noah | Aug 20, 1847 | IA | Apr 6, 1923 | PVT | Union | M | 9th CAVALRY | IA | Shaul Cemetery | Wapello | IA |
Harding | George Tryon | Jun 12, 1844 | OH | Nov 19, 1928 | MUSICIAN | Union | I | 136th INFANTRY/96th INFANTRY | OH | Marion Cemetery | Marion | OH |
Harlan | Harrison Sr. | Feb 12, 1842 | IL | Jun 3, 1918 | PVT | Union | A | 32nd INFANTRY | IL | Dickinson Cemetery | Peoria | IL |
Hart | John | May 1831 | IN | Jun 1, 1915 | SGT | Union | A | 46th INFANTRY | IL | Woodlawn Cemetery | Los Angeles | CA |
Hearn | John N | May 1836 | IN | Jun 7, 1928 | PVT | Union | E | 66th INFANTRY | IL | Angeles Abbey Memorial Park | Los Angeles | CA |
Humphrey | George | 1842 | NY | Aug 5, 1925 | PVT | Union | 19th LIGHT ARTILLERY | NY | Unknown | |||
Huntington | Sylvester | June 1842 | OH | Oct 26, 1918 | PVT | Union | D | 29th INFANTRY | IA | Los Angeles National Cemetery | Los Angeles | CA |
Ingersoll | Cyrus T | Jun 15, 1840 | NY | Dec 4, 1917 | SGT | Union | E/I/G | 44th /140th /5th INFANTRY | NY | Angelus Rosedale Cemetery | Los Angeles | CA |
Insley | William A | 1844 | IN | Apr 28, 1908 | PVT | Union | E | 72nd INFANTRY | IN | Angelus Rosedale Cemetery | Los Angeles | CA |
Jenkins | William Samson | 1834 | OH | Apr 17, 1914 | LTC | Union | C | 7th CAVALRY | KS | Angelus Rosedale Cemetery | Los Angeles | CA |
Jewett | Horace A | May 14, 1847 | NY | Mar 15, 1926 | PVT | Union | E | HATCH'S INDP BAT'L CAVALRY | MN | CREMATED | Los Angeles | CA |
Klingensmith | John | Apr 1838 | PA | Aug 22, 1922 | WAGONER | Union | A | 105th INFANTRY | OH | Los Angeles National Cemetery | Los Angeles | CA |
Klockenteger | Frederick | Jun 12, 1848 | Germany | Feb 11, 1931 | PVT | Union | E | 10th INFANTRY | IA | Wellman Cemetery | Washington | IA |
Lawton | David W | Jul 1832 | OH | Oct 24, 1904 | CPL | Union | A | 7th INFANTRY | CA | Los Angeles National Cemetery | Los Angeles | CA |
McDonald | William Addison | 1844 | IL | Feb 1933 | PVT | Union | F | 8th CAVALRY | IL | Los Angeles National Cemetery | Los Angeles | CA |
Moorman | Henry C | 1844 | MI | Apr 2, 1909 | PVT | Union | A / C | Stanton Guards / 10th NY ARTILLERY | MI / NY | Los Angeles National Cemetery | Los Angeles | CA |
Nash | Edwin S | 1836 | NY | Jan 22, 1905 | PVT | Union | I | 44th INFANTRY | NY | Oneida Community Cemetery | Madison | NY |
Nash | William H | 1838 | OH | Feb 17, 1918 | FIFER | Union | I | 26th INFANTRY | IA | Angelus Rosedale Cemetery | Los Angeles | CA |
Noble | Charles V | 1842 | IL | Mar 19, 1931 | CORP | Union | F/H | 3rd/18th INFANTRY | IA | Los Angeles National Cemetery | Los Angeles | CA |
Orton | Stephen W | Jun 2, 1844 | NY | Jul 4, 1925 | PVT | Union | D / L | 13th / 6th HEAVY ARTILLERY | NY | Oakwood Cemetery | Cass | IA |
Overton | John J | 1817 | PA | Jun 2, 1904 | LT | Union | I | 40th INFANTRY | IA | Long Beach Municipal Cemetery | Los Angeles | CA |
Page | Hiram Chapin | Dec 27, 1844 | NY | Oct 10, 1916 | MUSICIAN | Union | C | 29th INFANTRY | WI | Greenwood Memory Lawn Cemetery | Maricopa | AZ |
Peabody | Henry Adams | Mar 19, 1837 | MI | Apr 24, 1915 | CAPT | Confederacy | A | 1ST CAVALRY | MO | CREMATED | ||
Penney | Mark A | Jul 8, 1838 | ME | Feb 29, 1928 | FIREMAN | Union | NAVY – USS Canandaigua | Evergreen Memorial Park & Mausoleum | Riverside | CA | ||
Perkins | Clarence S | 1847 | CT | Mar 18, 1931 | CCRP | Union | C | 28th INFANTRY | WI | Oak Hill Cemetery | Kent | MI |
Quidort | George Frederick | 1844 | NY | Jan 2, 1933 | PVT | Union | A | 55th REG STATE MILITIA | NY | Green-Wood Cemetery | Kings | NY |
Scudder | Thomas W | 1833 | NY | Jan 8, 1935 | LT COL | Union | A | 5th CAVALRY | KS | Topeka Cemetery | Shawnee | KS |
Semans | Thomas J | 1843 | IN | Jun 22, 1920 | CORP | Union | A | 84th INFANTRY | IN | Inglewood Park Cemetery | Los Angeles | CA |
Seymour | Edwin C | Oct 23, 1845 | NY | Sep 27, 1923 | PVT | Union | C | 75th INFANTRY | PA | Mountain View Cemetery | San Bernardino | CA |
Sharp | Harwood | Sep 27, 1847 | England | Jun 16, 1928 | PVT | Union | B | 26TH VOL INFANTRY | IL | CREMATED | ||
Shattuck | Lorenzo | Jul 10, 1833 | NY | Aug 3, 1912 | CAPT | Union | F | 35th INFANTRY | NY | Hillsdale Cemetery | Hillsdale | MI |
Sheffer | Francis Davis | Jan 16, 1839 | IN | Jan 9, 1917 | PVT | Union | B | 10th INFANTRY | IN | Los Angeles National Cemetery | Los Angeles | CA |
Slaysman | Charles R | 1840 | PA | Apr 4, 1915 | PVT | Union | H | 23rd INFANTRY | PA | Oakland Cemetery and Mausoleum | Indiana | PA |
Smith | James T (Holy Jim) | 1841 | IN | Jan 4, 1934 | PVT | Union | E | 73rd INFANTRY | IN | Oaklawn Cemetery | Fayette | IA |
Stacy | Andrew D | 1837 | MI | Jan 6, 1925 | PVT | Union | K | 30th INFANTRY | WI | San Jacinto Valley Cemetery | Riverside | CA |
Stampfly | Frederick | Aug 1, 1827 | NY | May 20, 1931 | PVT | Union | K/D | 13th INFANTRY/4th CAVALRY | OH/US | Los Angeles National Cemetery | Los Angeles | CA |
Starr | William | Feb 1845 | WI | Apr 1913 | PVT | Union | K | 16th INFANTRY | WI | Evergreen Memorial Park & Mausoleum | Riverside | CA |
Stevens | Judson Asa | Mar 17, 1838 | PA | Jun 7, 1935 | 1st LT | Union | L | 8th US CAVALRY | IL | Forest Lawn Memorial Park - Glendale | Los Angeles | CA |
Stutsman | Abraham H | 1840 | IN | Mar 17, 1934 | PVT | Union | C | 1st CAVALRY | IA | Inglewood Park Cemetery | Los Angeles | CA |
Sweetser | Charles Earl | May 18, 1823 | OH | Apr 26, 1911 | SADDLER | Union | D | 12 Vol CAVALRY | OH | Evergreen Cemetery | Los Angeles | CA |
Swerdfeger | Eli N | Jul 10, 1842 | Canada | Nov 25, 1917 | PVT | Union | I | 13th INFANTRY | KS | Los Angeles National Cemetery | Los Angeles | CA |
Thomas | Henry G | 1845 | VT | Dec 17, 1930 | MUSICIAN | Union | E | 3RD INFANTRY | VT | CREMATED | ||
Towner | James William | Aug 18, 1923 | NY | Nov 19, 1913 | CAPT | Union | F | 9th INFANTRY | IA | Oneida Community Cemetery | Madison | NY |
Turner | Thomas M | 1829 | VA | Mar 8, 1915 | PVT | Confederacy | A | 44TH INFANTRY | VA | CREMATED | ||
Wagner | Charles | Feb 1846 | Germany | Jul 11, 1920 | PVT | Union | C | 15TH VOL INFANTRY | MO | CREMATED | ||
Walker | Stephen | 1830 | CT | Mar 28, 1830 | PVT | Union | G | 7th CAVALRY | IA | Los Angeles National Cemetery | Los Angeles | CA |
Wilkes | Joseph Adcock | Aug 12, 1846 | MO | Dec 4, 1937 | PVT | Union | K | 6th INFANTRY | CA | Forest Lawn Memorial Park-Glendale | Los Angeles | CA |
Entries Per Page
Displaying Page of