Military Veterans Project
The Spanish American War
Index of Veterans
UNIT ABBREVIATIONS:
ARTY - ARTILLERY | ENGRS - ENGINEERS | LA - LIGHT ARTILLERY |
BTN - BATTALIAN | FLD ARTY - FIELD ARTILLERY | REGT - REGIMENT |
BTRY - BATTERY | HA - HEAVY ARTILLERY | VOL - VOLUNTEER |
CAC - COASTAL ARTILLERY CORPS | HOSP - HOSPITAL | |
CAV - CAVALRY | INF - INFANTRY |
(click headings to sort)
Last Name |
First Name |
MI |
Born |
Location |
Death |
Rank |
Co |
Unit |
State |
Cemetery |
---|---|---|---|---|---|---|---|---|---|---|
Adams | Daniel | D | May 19, 1878 | TX | Jun 16, 1953 | Private | L | 7th VOL INF | CA | Fairhaven Memorial Park |
Adams | Leonidas “Lon” | H | 1858 | OH | Oct 25, 1933 | Private | L | 7th VOL INF | CA | Santa Ana Cemetery |
Allison | Perry | J | Mar 1861 | MO | Dec 15, 1928 | Private | A | 2nd INF | OR | Anaheim Cemetery |
Anson | Oscar | Carl | Nov 5, 1878 | MN | Mar 29, 1964 | Corporal | A | 5th REGT CAV | US | Melrose Abbey Memorial Park |
Arbuckle | Edmund | Reno | Jun 24, 1873 | MO | Dec 21, 1943 | Private | C | 52nd INF | MO | Loma Vista Memorial Park |
Area | George | Vernon | Aug 31, 1878 | KS | Mar 11, 1942 | Private/Bugler | K | 14th INF | KS | Westminster Memorial Park |
Argraves | Eugene | George | Feb 15, 1877 | IL | Mar 22, 1956 | Private | M | 34th VOL INF | MI | Fairhaven Memorial Park |
Arn | Charles | Vintin | Sep 16, 1880 | IA | Feb 1, 1945 | Private | B | 44TH VOL INF | US | Fairhaven Memorial Park |
Badouin | Alfred | Joseph | Sep 25, 1874 | WI | Feb 11, 1962 | Private | D | 1st REGT INF | ID | Westminster Memorial Park |
Baker | Allan | F | Nov 27, 1870 | MN | Dec 10, 1954 | Private | B | 12th REGT INF | MN | Westminster Memorial Park |
Baker | Elmer/Alymer | Phillip | Jun 22, 1878 | CANADA | 1926 | Private | A | 33rd INF | MI | Westminster Memorial Park |
Baker | Harvey | Wilson | May 2, 1876 | KS | Sep 14, 1972 | Private | D | 21st REGT INF | KS | Loma Vista Memorial Park |
Baker | Louis | W | 1873 | Jul 23, 1898 | Artificer | L | 7th VOL INF | CA | Fairhaven Memorial Park | |
Balch | Herbert | E | May 18, 1874 | WA | Mar 24, 1953 | Private | F | 30th INF | US | Fairhaven Memorial Park |
Baldwin | Charles | Dayton | Sep 14, 1879 | NY | Jun 27, 1952 | Private | 3rd CAV | Westminster Memorial Park | ||
Barker | Charles | Webster | Nov 21, 1880 | KS | Aug 21, 1953 | Private | L | 7th INF | CA | Fairhaven Memorial Park |
Barnhart | John | C | May 11, 1875 | IL | Sep 26, 1940 | Corporal | E | 2nd VOL ENGRS | US | Fairhaven Memorial Park |
Barnum | James | H | 1870 | CT | May 9, 1929 | Private | A | 1st INF | VT | Fairhaven Memorial Park |
Barrett | Ullysses | Pary | Sep 12, 1875 | PA | Jul 31, 1952 | Private | C | 16th INF | PA | Westminster Memorial Park |
Beatty | John | Edmond | Dec 27, 1875 | TN | Feb 1, 1953 | Private | A | 1st VOL INF | TN | Fairhaven Memorial Park |
Beavers | Homer | Willis | Apr 20, 1879 | TX | Aug 14, 1959 | Private | E | 4th REGT INF | TX | Westminster Memorial Park |
Beck | George | Nickles J | Jun 14, 1873 | DENMARK | Dec 22, 1949 | Private | Trp A | 1st CAV | IL | Westminster Memorial Park |
Beeman | Joseph | Tully | Apr 15, 1880 | OR | May 2, 1957 | Private | F | 2nd REGT INF | OR | Westminster Memorial Park |
Belk | John | W | Aug 15, 1874 | KS | Sep 6, 1962 | Private | F | 8th CAV | NE | Fairhaven Memorial Park |
Bennett | Leonard | Josiah | Apr 14, 1871 | MN | Dec 31, 1940 | Private | D | 14th INF | MN | Westminster Memorial Park |
Bennett | Truman | Arthur | Apr 6, 1877 | PA | Aug 14, 1960 | Private | HOSP CORPS | PA | Harbor Lawn-Mount Olive | |
Bentz | Robert | H | Aug 16, 1882 | WI | Feb 11, 1977 | Private | C | 5th CAV | Loma Vista Memorial Park | |
Berg | Charles | Edward | Jun 15, 1874 | MN | Mar 16, 1959 | Corporal | D | 14th REGT INF | MN | Westminster Memorial Park |
Birch | William | L | Sep 8, 1880 | CA | Feb 11, 1963 | Private | 105th CAC | US | Good Shepherd Cemetery | |
Bishop | Clyde | L | 1874 | IL | Oct 31, 1927 | Corporal | L | 7th VOL INF | CA | Santa Ana Cemetery |
Blackburn | Charles | 1879 | KY | Mar 27, 1935 | Private | L | 3rd INF | NE | Fairhaven Memorial Park | |
Blackford | Lewis | E | May 1867 | IL | Mar 3, 1923 | Sergeant | D | 22nd INF | KS | Loma Vista Memorial Park |
Blakeley | Jesse | N | 1868 | OH | Nov 8, 1930 | Private | B | 7th INF | OH | Anaheim Cemetery |
Blencoe | Frank | E | Feb 15, 1868 | NY | Nov 27, 1935 | Private | D | 12th INF | MN | Melrose Abbey Memorial Park |
Bottroff | David | Parker | Sep 26, 1879 | MO | Sep 30, 1955 | Private | C | 7 REGT INF | CA | Fairhaven Memorial Park |
Bouslog | David | Wesley | 1860 | IN | April 22, 1931 | Seaman | Navy-USS Vermont, Lancaster, Marietta | US | Anaheim Cemetery | |
Bowles | Theodore | C | Mar 22, 1881 | NE | May 2, 1970 | E2 | NAVY | Fairhaven Memorial Park | ||
Bowman | Charles | E | 1872 | MO | Sep 3, 1931 | Private | L | 7th VOL INF | CA | Fairhaven Memorial Park |
Branch | Charles | Howard | May 21, 1878 | MO | Jun 20, 1961 | Private | C | 35th VOL INF | US | Santa Ana Cemetery |
Brannan | Edgar | T | Nov 15, 1881 | TN | Apr 10, 1947 | Sergeant | F | 6th VOL INF | US | Santa Ana Cemetery |
Brauchle | Karl | Alois | Jan 3, 1878 | GERMANY | May 24, 1952 | Private | C | 33rd REGT VOL INF | US | Westminster Memorial Park |
Brennan | James | B | 1864 | CT | Jan 20, 1934 | 1st Sergeant | F | 16th INF | US | Santa Ana Cemetery |
Brissenden | Roy | J | Oct 8, 1882 | IL | Jul 9, 1953 | App 2nd Class | NAVY | US | Westminster Memorial Park | |
Brittson | Louis | Elder | Apr 23, 1876 | OH | Nov 25, 1952 | Musician | C | 1st REGT INF | WA | Westminster Memorial Park |
Brown | Bert | Oscar | Jan 9, 1877 | IL | Dec 1, 1940 | Corporal | M | 5th CAV | IL | Santa Ana Cemetery |
Brown | Elijah | L | 1871 | IA | Jan 29, 1937 | Corporal | G | 2nd VOL CAV | US | Fairhaven Memorial Park |
Brown | George | LeRoy | Apr 13, 1849 | MI | Jan 11, 1921 | Colonel | 4th VOL INF | TN | Fairhaven Memorial Park | |
Brown | John | W | Nov 6, 1878 | KY | Oct 23, 1953 | L | 2nd CAV | CO | Fairhaven Memorial Park | |
Brown | William | Oct 27, 1872 | IA | Sep 21, 1961 | Private | B | 2nd REGT INF | NE | Fairhaven Memorial Park | |
Brown | William | Thomas | Sep 16,1852 | GA | Nov 22, 1933 | Private | A | 1st INF | GA | Anaheim Cemetery |
Brueggeman | Edward | G | Apr 9, 1882 | NE | Jan 16, 1968 | Private | L | 2nd REGT INF | NE | Westminster Memorial Park |
Bubach | Louis | August | Jan 2, 1870 | GERMANY | Dec 2, 1951 | Private | BTRY G | 5th REGT ARTY | MO | Anaheim Cemetery |
Buck | James | Elmo | Apr 15, 1874 | TN | Nov 26, 1954 | Private | A | 3rd INF | KY | Melrose Abbey Memorial Park |
Bush | David | Jul 1877 | MO | Feb 8, 1907 | Private | L | 7th VOL INF | CA | Anaheim Cemetery | |
Butler | Dann | Perry | Feb 4, 1869 | CA | Jun 13, 1949 | Sergeant | K & L | 7th INF - 43rd VOL INF | CA / US | Westminster Memorial Park |
Caldwell | William | W | 1878 | IA | Aug 5, 1917 | Private | M | 6th REGT INF | PA | Loma Vista Memorial Park |
Calkins | Willard | Dec 25, 1874 | IA | Feb 28, 1954 | Private | D | 21st REGT INF | KS | Westminster Memorial Park | |
Cameron | Charles | M | Dec 25, 1875 | MO | Jul 10, 1968 | QM SGT | B | 2nd REGT VOL INF | MO | Harbor Lawn-Mount Olive |
Carr | Joel | 1878 | TN | Mar 25, 1936 | Private | H/I | 3rd INF | TN | Westminster Memorial Park | |
Carr | John | Joseph | Feb 27, 1880 | CANADA | Jun 28, 1953 | Private | A | 35th REGT VOL INF | US | Loma Vista Memorial Park |
Carroll | Frank | R | May 17, 1879 | NY | Apr 30, 1962 | Sergeant | E | Signal Corps | US | Holy Sepulcher Cemetery |
Carstens | Cornelius | Carl | Apr 3, 1877 | OH | Oct 22, 1954 | Private | M | 2nd REGT VOL INF | US | Loma Vista Memorial Park |
Cerney | James | Dec 29, 1875 | IL | Apr 2, 1951 | Private | I | 20th INF | US | Westminster Memorial Park | |
Chandler | Leroy | L | Jun 2, 1873 | IA | Sep 19, 1974 | Private | L | 7th VOL INF | CA | Santa Ana Cemetery |
Chapman | Frank | W | Aug 23, 1877 | NH | Jul 31, 1947 | Corporal | L | 1st INF | NH | Fairhaven Memorial Park |
Chapman | William | A | Jun 1, 1877 | NY | Jul 21, 1960 | BTRY G | 5th REGT ARTY | MO | Westminster Memorial Park | |
Chatlain | Charles | E | Nov 2, 1877 | OH | Mar 23, 1954 | Private | M | 8th REGT INF | OH | Loma Vista Memorial Park |
Christensen | Carl | J | Sep 1, 1878 | CA | Feb 27, 1954 | Private | A | 7th REGT INF | CA | Loma Vista Memorial Park |
Cole | Frank | O | Jul 2, 1877 | NH | Feb 2, 1976 | Sergeant | C | 1st REGT VOL INF | NH | Santa Ana Cemetery |
Cole | Homer | L | 1878 | NY | Feb 5, 1930 | Private | C | 7th INF | CA | Fairhaven Memorial Park |
Cole | Robert | E | Jun 15, 1877 | CA | Apr 4, 1961 | Private | E | 31st REGT INF | MI | Harbor Rest Memorial Park |
Collier | Emerson | B | 1871 | IA | Feb 19, 1929 | Corporal | L | 7th INF | CA | Holy Sepulcher Cemetery |
Colburn | Lynn | H | Jan 9, 1875 | PA | Oct 21, 1951 | Private | C | 22nd INF | KS | Westminster Memorial Park |
Comstock | Clayton | Eldridge | Apr 2, 1859 | MI | Jul 2, 1954 | Private | A | 7th REGT INF | CO | Westminster Memorial Park |
Conklin | James | G | Jul 16, 1880 | Jul 12, 1969 | Private | E | 12th REGT INF | NY | Forest Lawn Memorial Park | |
Conner | Lewis | Feb 2, 1875 | IN | Oct 18, 1948 | Corporal | A | 7th REGT INF | Loma Vista Memorial Park | ||
Cook | Charles | Ellsworth | Mar 15, 1870 | IN | Jun 18, 1951 | Private | H | 7th INF | CA | Melrose Abbey Memorial Park |
Cook | Warren | L | 1876 | KS | 1948 | Private | E | 7th INF | CA | Westminster Memorial Park |
Cooper | Howard | Gettys | Nov 6, 1873 | IL | Oct 7, 1960 | Private | BTRY D | 1st HA | CA | Westminster Memorial Park |
Cooper | Marriott | Camby | July 28, 1864 | PA | Oct 3, 1950 | Private | L | 7th INF | CA | Fairhaven Memorial Park |
Couvillon | Frank | Edwards | Mar 7, 1880 | LA | Jun 25, 1959 | Private | C | 1st VOL INF | LA | Fairhaven Memorial Park |
Craig | Walter | Allen | Dec 24, 1875 | KS | Mar 8, 1960 | Private | G | 1st REGT INF | NE | Loma Vista Memorial Park |
Crawford | James | Calvin MD | May 26, 1878 | PA | Aug 16, 1956 | Trooper | Sheridan TRP | CAV | PA | Fairhaven Memorial Park |
Crego | Floyd | Lewis | Jan 22, 1880 | MI | Nov 24, 1956 | App 1st Class | US Navy – USS Oregon | Melrose Abbey Memorial Park | ||
Criswell | John | Henry | Sep 26, 1876 | PA | Jun 9, 1938 | Musician | A/H | 10th INF REGT | PA | Fairhaven Memorial Park |
Curtis | John | F | Jun 13, 1858 | MI | Nov 2, 1941 | Private | D | 1st REGT VOL INF | CO | Anaheim Cemetery |
Daley | Joseph | William | Dec 6, 1880 | PA | Feb 21, 1941 | NAVY | Fairhaven Memorial Park | |||
Davignon | Arthur | Oct 19, 1858 | NY | Jul 25, 1946 | Sergeant | A | 1st BTN ENGRS | US | Holy Sepulcher Cemetery | |
Davis | Abel | Mar 2, 1872 | CA | Apr 2, 1955 | Private | BTRY D | 1st BTN HA | US | Loma Vista Memorial Park | |
Davis | John | William | 1870 | 1927 | Private | A | 3rd INF | NJ | Fairhaven Memorial Park | |
Dean | George | W | 1879 | TX | Nov 23, 1962 | Private | Trp K | 3rd CAV | US | Westminster Memorial Park |
Deaver | Frank | Taylor | Jan 3, 1878 | VA | Jul 9, 1947 | Private | A | 3rd INF | MO | Westminster Memorial Park |
Deck | Berchard | H | Jan 30, 1877 | OH | Apr 23, 1958 | Private | Trp L | 5th US CAV | US | Fairhaven Memorial Park |
Des Granges | Otto | Jul 19, 1860 | MO | Jun 6, 1955 | A | 7th INF | CA | Loma Vista Memorial Park | ||
DeSombre | William | E | June 1867 | WI | Mar 1, 1930 | Private | G | 2nd INF | WI | Loma Vista Memorial Park |
Devine | Charles | Taylor | Jun 5, 1877 | IL | Sep 6, 1947 | Private | A | 4th INF | IL | Fairhaven Memorial Park |
Dewell | Robert | J, Jr | Jan 1, 1879 | IA | Jan 23, 1947 | Private | Trp K | 3rd CAV | US | Westminster Memorial Park |
Dickenson | John | Wesley | Aug 18, 1872 | SD | Nov 1, 1963 | Corporal | I | 3rd INF | NE | Anaheim Cemetery |
Dilley | Jesse | Elmer | Sep 2, 1878 | NE | Feb 8, 1938 | Private | L | 7th VOL INF | CA | Santa Ana Cemetery |
Dilley | Thomas | Y | 1877 | NE | Oct 26, 1898 | Private | L | 7th VOL INF | CA | Santa Ana Cemetery |
Dixon | Charles | Edward | Feb 21, 1869 | IN | Nov 25, 1943 | Sergeant | BTN D | HA | CA | Melrose Abbey Memorial Park |
Dodson | Tennyson | Byron | Feb 17, 1873 | CA | Feb 9, 1956 | Corporal | Trp I | 12th REGT CAV | US | Westminster Memorial Park |
Donovan | Jesse | F | Feb 11, 1872 | IL | Feb 9, 1942 | Private | D | 158th INF | IN | Santa Ana Cemetery |
Doughty | Charles | Ethelbert | Apr 7, 1881 | OR | Dec 21, 1958 | Private | H | 2nd VOL INF | OR | Harbor Lawn-Mount Olive |
Douglass/Wilson | Lenna | D | Mar 21, 1872 | KS | Apr 20, 1969 | Nurse | ARMY NURSES CORPS | KS | Fairhaven Memorial Park | |
Douglass | William | J | Oct 9, 1859 | TN | Mar 3, 1955 | Private | M | 2nd INF | TX | Fairhaven Memorial Park |
Dow | Clarence | Guilford | Oct 20, 1877 | MD | Feb 11, 1952 | Private | H | 18th REGT INF | MA | Westminster Memorial Park |
Downs | Walter | C | Jan 2, 1878 | IL | Aug 13, 1951 | Musician | G | 2nd REGT INF | Fairhaven Memorial Park | |
Dresser | Albert | Peter | Jan 22, 1876 | CA | Nov 1, 1942 | Corporal | L | 7th INF | CA | Fairhaven Memorial Park |
Duer | Joseph | Daniel | Apr 17, 1877 | OH | Mar 19, 1945 | Corporal | H | 8th INF | OH | Loma Vista Memorial Park |
Dugan | James | W | 1874 | Nov 26, 1944 | A | 9th INF | IL | Melrose Abbey Memorial Park | ||
Dugdale | Arthur | Townsend | Aug 30, 1873 | IA | Apr 3, 1923 | HOSP CORPS | Fairhaven Memorial Park | |||
Duket | Charles | Hamilton | Mar 13, 1877 | WI | Sep 27, 1949 | Private | I | 2nd REGT INF | WI | Westminster Memorial Park |
Dungan | Henry | E | 1869 | TX | May 28, 1933 | Sergeant | Regular Army | US | Fairhaven Memorial Park | |
Dunn | George | Arthur | Jul 15, 1873 | MI | Jun 3, 1956 | Corporal | A | 32nd REGT INF | MI | Fairhaven Memorial Park |
Dustin | Jarrett | H | Oct 17, 1870 | IN | Jul 14, 1950 | BMKR | NAVY | Westminster Memorial Park | ||
Eades | William | Otis | Dec 26, 1881 | MS | Jul 8, 1955 | Corporal | L | 7th INF | CA | Melrose Abbey Memorial Park |
Earll | Frank | Jan 17, 1867 | CA | Nov 28, 1955 | Corporal | B | 1st US VOL INF | Fairhaven Memorial Park | ||
Early | Orson | Leon | Jan 2, 1875 | IA | Jul 30, 1943 | B | 1st CAV | US | Melrose Abbey Memorial Park | |
Edmunds | John | Patrick | Jul 8, 1878 | WI | Nov 2, 1954 | Musician | M | 5th REGT INF | MO | Westminster Memorial Park |
Elliott | James | Logan | Sep 8, 1878 | IA | Nov 11, 1971 | Private | E | 49th INF | IA | Fairhaven Memorial Park |
Ellis | Erle | L | Sep 22, 1868 | WI | Nov 29, 1948 | Corporal | C | 3rd US VOL ENG | US | Fairhaven Memorial Park |
Ellison | William | Mar 7, 1878 | IA | Jan 22, 1955 | Private | B | 9th INF | US | Fairhaven Memorial Park | |
Engesser | John | Lon | Feb 17, 1877 | FL | Mar 6, 1963 | M Sergeant | SVC CO | 2nd INF | US | Loma Vista Memorial Park |
Ewing | Robert | C | Apr 2, 1872 | MO | Dec 9, 1948 | Private | H / L | 6th INF | MO | Anaheim Cemetery |
Fagan | Frank | Arthur | Jan 26, 1883 | MA | Jan 12, 1948 | Private | US MARINE CORPS | MA | Westminster Memorial Park | |
Fanning | William | Emerson | Sep 28, 1876 | CA | Oct 10, 1979 | Corporal | BTRY D | HA | CA | Loma Vista Memorial Park |
Fernald | Harry | Vernon/Vaughn | Jun 10, 1878 | MA | Dec 2, 1956 | Private | B | 9th REGT INF | MA | Westminster Memorial Park |
Fernan | Patrick | Francis | Feb 26, 1869 | NJ | Apr 14, 1958 | Lieutenant | NAVY–USS California | Holy Sepulcher Cemetery | ||
Field | David | Dudley | Nov 9, 1873 | WY | Apr 11, 1937 | Private | L | 7th INF | CA | Santa Ana Cemetery |
Field | Gary | Manson | Oct 24, 1876 | WY | Jan 17, 1960 | Private | L | 7th VOL INF | CA | Fairhaven Memorial Park |
Finley | Solomon | Henderson | Oct 1, 1863 | MO | Dec 4, 1944 | Captain | L | 7th INF | CA | Fairhaven Memorial Park |
Finney | Elwood | Crayton | Aug 10, 1849 | PA | May 18, 1940 | Private | K | 1st TERRITORIAL VOL INF | US | Fairhaven Memorial Park |
Finney | Frank | Leslie | Aug 15, 1879 | CO | Dec 13, 1961 | MSGT | Trp 6 | HQ CAV | Melrose Abbey Memorial Park | |
Fisher | Claude | Albert | Oct 3, 1878 | IN | Mar 1, 1953 | Private | A | 6th REGT INF | MO | Westminster Memorial Park |
Fisher | Lewis | A | Aug 12, 1880 | IA | Nov 25, 1959 | Private | L | 145th VOL INF | US | Melrose Abbey Memorial Park |
Fitzpatrick | Joseph | J | Oct 22, 1877 | IRELAND | Dec 31, 1949 | Private | E | 2nd REGT INF | NY | Anaheim Cemetery |
Foote | Stephen | Egbert | Jan 12, 1878 | CANADA | Dec 2, 1958 | Cook | D | 30th REGT INF | MA | Harbor Rest Memorial Park |
Fox | George | Kirby | Jan 11, 1874 | TX | Jun 20, 1951 | Private | L | 7th INF | CA | Santa Ana Cemetery |
Frederick | George | Benjamin | Nov 9, 1877 | KY | Sep 18, 1951 | Private | D | 1st INF | AR | Melrose Abbey Memorial Park |
Frowiss | Frank | J | May 26, 1876 | CA | Dec 29, 1943 | Seaman | NAVY – USS Oregon | Fairhaven Memorial Park | ||
Foster | Herbert | White | May 2, 1877 | Mar 13, 1971 | Corporal | H | 3rd REGT INF | CA | Fairhaven Memorial Park | |
Foster | Henry | Louis | May 27, 1878 | NY | Oct 30, 1954 | QM SGT | H | 21st REGT INF | NY | Westminster Memorial Park |
Fuller | Frederick | Forrest | Feb 27, 1880 | IA | Nov 15, 1952 | Corporal | I | 28th INF REG | CO | Holy Sepulcher Cemetery |
Fuqua | Elijah | G | Oct 3, 1877 | MO | Sep 25, 1969 | Private | F | 20th REGT INF | KS | Forest Lawn Memorial Park |
Gall | Edward | Jul 26, 1873 | IN | Dec 1, 1945 | Private | M | 160th INF | IN | Fairhaven Memorial Park | |
Gay | Forrest | Ira | 1877 | IA | Apr 15, 1939 | Private | F | 49th INF | IA | Santa Ana Cemetery |
Geisler | Edward | J | Mary 19, 1874 | GERMANY | Mar 7, 1958 | Private | C | 71st REGT INF | NY | Westminster Memorial Park |
Gilchrist | Robert | I | Oct 23, 1872 | IA | Mar 10, 1963 | Corporal | G | 49th INF | IA | Anaheim Cemetery |
Glasspoole | Harry | W | Apr 22, 1878 | NE | May 21, 1956 | Private | Trp C | 7th CAV | CO | Harbor Rest Memorial Park |
Glaze | Ulysses | Sherman | Nov 23, 1869 | IL | Jul 4, 1943 | Private | K | 3rd ARTY | US | Loma Vista Memorial Park |
Gleason | Clyde | Stoddard | Jul 28, 1882 | IA | Mar 23, 1905 | Musician | A | 1st INF | NE | Fairhaven Memorial Park |
Glover | Samuel | Arnold | May 29, 1869 | WI | May 5, 1941 | Farrier | A | 2nd VOL CAV | US | Westminster Memorial Park |
Gorton | Charles | Jul 25, 1874 | NY | Feb 2, 1956 | Private | G | 203rd INF | NY | Melrose Abbey Memorial Park | |
Goble | Charles | Marshall | May 16, 1879 | NY | Mar 8, 1964 | Private | B | 2nd ARTY | US | Memory Garden Memorial Park |
Graham | Charles | Clinton | Nov 28, 1877 | OH | Jul 2, 1978 | Mechanic | 28th CAV | NC | Santa Ana Cemetery | |
Granger | William | L | Dec 13, 1878 | MA | Jun 21, 1950 | Private | H | 46th VOL INF | US | Westminster Memorial Park |
Graves | Clyde | Charles | Oct 26, 1873 | IA | May 7, 1960 | Private | F | 52nd REGT INF | IA | Harbor Lawn-Mount Olive |
Gray | Walker | Ernest | Aug 13, 1878 | IL | Aug 2, 1948 | Private | I | 7th REGT INF | IL | Westminster Memorial Park |
Green | James | Arthur | Nov 13, 1875 | PA | Nov 27, 1940 | Technician | Navy | Loma Vista Memorial Park | ||
Greenleaf | Walter | A | 1866 | NV | Dec 24, 1942 | 1st Lieut | L | 7th VOL INF | CA | Fairhaven Memorial Park |
Greenwood | Bert | McDonald | May 6, 1878 | WI | Nov 6, 1953 | PVT / 1st Lieut | A / | 1st CAV / QMC–RES | NV | Westminster Memorial Park |
Gregg | Calvin | James | Mar 7, 1880 | NE | Mar 17, 1970 | M | 28th INF | US | Santa Ana Cemetery | |
Gurney | Benjamin | T | Feb 16, 1881 | IL | Aug 27, 1955 | E | 15th CAV | US | Melrose Abbey Memorial Park | |
Hadley | William | Banner | Mar 24, 1872 | NE | May 26, 1957 | Private | C | 2nd REGT VOL INF | NE | Melrose Abbey Memorial Park |
Hagle | Claude | Sep 10, 1880 | IL | Sep 10, 1955 | Coxswain | NAVY | IL | Westminster Memorial Park | ||
Hale | Raymond | Percy | May 25, 1876 | NE | Mar 31, 1939 | Private | HOSP CORPS | NE | Loma Vista Memorial Park | |
Hale | Robert | P | Apr 18, 1880 | OR | Feb 18, 1962 | Private | M | 2nd REGT INF | OR | Harbor Lawn-Mount Olive |
Haley, Rev | Orville | Emmett | Aug 20, 1876 | IN | Mar 30, 1965 | Corporal | E/A | 12th US INF/1st REGT US CAV | Memory Garden Memorial Park | |
Hall | Merton | Earl | Jul 1, 1878 | MN | Jan 3, 1957 | Private | M | 13th VOL INF | MN | Fairhaven Memorial Park |
Halladay | Guy | Whitney | Mar 29, 1879 | CA | Aug 5, 1898 | Private | L | 7th VOL INF | CA | Santa Ana Cemetery |
Hallowell | Cart | H | Jul 21 1877 | OH | Mar 6, 1958 | Saddler | G | 1st REGT VOL CAV | OH | Harbor Lawn-Mount Olive |
Halsell/Baker | Florence | Francis | Jan 23, 1878 | CO | Oct 4, 1957 | Nurse | ARMY NURSES CORPS | NE | Fairhaven Memorial Park | |
Hamilton | Thomas | H | 1855 | WY | Mar 1, 1920 | Corporal | C | 1st VOL INF | WY | Fairhaven Memorial Park |
Hannah | Charles | William | Jan 1, 1862 | IN | Sep 13, 1954 | Sergeant | L | 7th VOL INF | CA | Santa Ana Cemetery |
Harman | Harry | H | May 8, 1871 | VA | Sep 27, 1946 | H | 6th CAV | US | Fairhaven Memorial Park | |
Harmon | Elwell | Odell | Mar 29, 1877 | ME | Dec 21, 1966 | QM3 | NAVY | ME | Fairhaven Memorial Park | |
Harris | William | C | May 22, 1879 | WI | Feb 14, 1963 | Private | H | 2nd INF | WI | Westminster Memorial Park |
Hart | William | Lawson | Oct 7, 1883 | IL | Mar 21, 1955 | Private | Trp A | 10th REGT CAV | Holy Sepulcher Cemetery | |
Hartigan | William | Burgess | Feb 4, 1878 | MI | Sep 4, 1937 | Musician | Band 2 | 2nd INF | NE | Loma Vista Memorial Park |
Harstad | Carl | Norman | Nov 23, 1880 | ND | Feb 20, 1966 | Sergeant | Co D | 11th REGT INF | ND | Fairhaven Memorial Park |
Hawkins | Herbert | J | Aug 29, 1876 | IN | Jun 30, 1947 | HA 1C | Navy | IN | Westminster Memorial Park | |
Hawks | Earl | Bedford | Apr 26, 1875 | MI | Jul 20, 1942 | G | 31st VOL INF | MI | Fairhaven Memorial Park | |
Hays | Malcolm | C | Aug 29, 1877 | KS | Sep 1, 1928 | K | 21st INF | KS | Fairhaven Memorial Park | |
Hecker | Sidney | Nov 15, 1870 | OH | Feb 10, 1948 | Private | D, B, Band | 1st INF | AL | Forest Lawn Memorial Park | |
Hedeman | Henry | C | Oct 16, 1876 | NJ | Dec 27, 1963 | Private | L | 14th REGT INF | NJ | Westminster Memorial Park |
Hess | John/Jack | W | Nov 5, 1883 | NE | Jan 2, 1969 | Private | A | 14th REGT CAV | US | Fairhaven Memorial Park |
Hewitt | Curtis | Judson | Oct 28, 1878 | PA | Aug 21, 1957 | Private | C | 9th REGT INF | PA | Harbor Lawn-Mount Olive |
Hezmalhalch | Frederick | Charles | Aug 3, 1874 | ENGLAND | May 22, 1944 | Private | F | 7th REGT VOL INF | CA | Loma Vista Memorial Park |
Higgins | William | R | 1877 | CA | 1944 | Private | L | 7th VOL INF | CA | Westminster Memorial Park |
Hill | Harold | Wesley | Feb 27, 1882 | IA | Feb 18, 1971 | Musician | M | 44th REGT INF | US | Loma Vista Memorial Park |
Histed | James | Edward | Sep 26, 1880 | Feb 25, 1951 | Artificer | D | 20th REGT INF | KS | Westminster Memorial Park | |
Hobbs | Joseph | T | 1880 | KY | 1934 | Spanish American War Emblem | Loma Vista Memorial Park | |||
Hodapp | Paul | A | Mar 27, 1880 | GERMANY | Jan 19, 1957 | Private | C | 5th REGT IND | OH | Loma Vista Memorial Park |
Holding | Robert | Elton | Apr 11, 1881 | CO | Aug 9, 1967 | Private | B | 45th REGT INF | CA | Fairhaven Memorial Park |
Holmes | Frank | E | Feb 5, 1878 | IL | Feb 20, 1950 | Private | Trp I | CAV | IL | Loma Vista Memorial Park |
Hopping | Charles | O | Dec 30, 1873 | IA | Jan 30, 1968 | Private | F | 1st REGT CAV | CA | Westminster Memorial Park |
Hopson | Nevil | Alexander | Mar 3, 1878 | TX | Jan 11, 1962 | Corporal | G | 2nd REGT INF | TX | Melrose Abbey Memorial Park |
Horton | Leroy | Dec 8, 1879 | IL | Apr 7, 1960 | Corporal | D | 34th REGT VOL INF | US | Westminster Memorial Park | |
Hossler | Thomas | Leslie | Jul 11, 1881 | NE | May 28, 1902 | Private | L | 7th INF | CA | Santa Ana Cemetery |
Householder | James | Oliver | Feb 27, 1880 | MD | Jun 14, 1949 | Private | I | 1st CAV | US | Melrose Abbey Memorial Park |
Howe | "Urban" | LeRoy | May 15, 1880 | Sep 1, 1961 | Corporal | US Marine Corps | VT | Fairhaven Memorial Park | ||
Hoy | James | Scott | May 16, 1877 | KS | Apr 6, 1929 | Private | C | 22nd VOL INF | KS | Westminster Memorial Park |
Hubbard | George | E | Sep 5, 1880 | CO | Oct 26, 1968 | 2nd Lieut | US ARMY SPAW & WWI | Westminster Memorial Park | ||
Hudkins | George | Oliver | Feb 8, 1868 | WV | Oct 23, 1947 | Private | L | 39th VOL INF | US | Fairhaven Memorial Park |
